![](https://ioclxtramilemarathon.com/wp-content/uploads/2025/01/Haldia-Marathon-8X41-Pic-1.png)
5.5 KM | |||||
RANK | BIB | Athlete Name | Age Category | Gun Time | Chip Time |
1 | 55078 | Mrs Srabani Das | 40 Years & above Female Category | 0:39:40 | 0:37:13 |
2 | 55052 | Neelam Kumari | 0:40:05 | 0:37:38 | |
3 | 55271 | Durgawati Sah | 0:44:28 | 0:41:51 | |
1 | 55041 | Alpana Dogra | 30 to 39 Years Female Category | 0:39:24 | 0:39:13 |
2 | 55087 | Sanati Tudu | 0:39:56 | 0:39:56 | |
3 | 55083 | Shobha Xxxxxx | 0:40:13 | 0:40:13 | |
1 | 55019 | Ayantika Guria | 18 to 29 Years Female Category | 00:40:08 | 0:40:08 |
2 | 55410 | Prajakta Raje | 0:42:08 | 0:42:08 | |
3 | 55735 | Priyanka De | 0:45:16 | 0:45:16 | |
1 | 55160 | Kallol Kumar Dinda | 40 Years & above Male Category | 0:38:43 | 0:35:31 |
2 | 55290 | Asit Baran Patra | 0:38:49 | 0:36:12 | |
3 | 55441 | Anjan Biswas | 0:39:12 | 0:36:30 | |
1 | 55608 | Abhinav Sahoo | 8 to 12 Years Boys Category | 0:37:55 | 0:34:56 |
2 | 55294 | Swastik Bera | 0:38:46 | 0:35:46 | |
3 | 55231 | Manojeet Behera | 0:38:51 | 0:35:49 | |
1 | 55360 | Debankit Mondal | 13 to 15 Years Boys Category | 0:38:43 | 0:35:35 |
2 | 55713 | Soumik Das | 0:38:56 | 0:35:54 | |
3 | 55431 | Ritam Das | 0:39:32 | 0:36:26 | |
1 | 55516 | Abhinav kumar | 16 to 18 Years Boys Category | 0:40:02 | 0:40:02 |
2 | 55262 | Abhigyan Mahapatra | 0:46:56 | 0:43:56 | |
3 | 55703 | Soumyaditya Patra | 0:50:16 | 0:50:00 | |
1 | 55422 | Adrijaa Maiti | 8 to 12 Years Girls Category | 0:41:43 | 0:38:42 |
2 | 55662 | Srishti Srishti | 0:43:46 | 0:40:47 | |
3 | 55595 | Krittika Ghorai | 0:44:49 | 0:41:53 | |
1 | 55332 | Ritsika Mandal | 13 to 15 Years Girls Category | 0:42:43 | 0:39:46 |
2 | 55474 | Sattiki Roy | 0:43:25 | 0:40:39 | |
3 | 55600 | Snejuti Sahoo | 0:43:41 | 0:40:48 | |
1 | 55761 | Sinjana Khanra | 16 to 18 Years Girls Category | 0:47:06 | 0:44:07 |
2 | 55574 | Sriparna Mondal | 0:50:36 | 0:47:30 | |
3 | 55473 | Sayantika Guria | 0:52:06 | 0:49:00 |
11 KM | |||||
RANK | BIB | Athlete Name | Age Category | Gun Time | Chip Time |
1 | 11499 | Vishnu Sankar K p | 18 to 29 Years Male Category | 0:50:13 | 0:50:10 |
2 | 11254 | Sandeep Nishad | 0:52:19 | 0:52:14 | |
3 | 11011 | Sangam Kumar | 0:53:14 | 0:53:12 | |
1 | 181 | Vishnu Kumar | 30 to 39 Years Male Category | 0:55:41 | 0:50:59 |
2 | 11421 | Satish Kumar Pandey | 0:59:50 | 0:51:48 | |
3 | 11110 | Sachin Xxxxxx | 0:57:08 | 0:52:22 | |
1 | 11363 | Subrata Kumar Fadikar | 40 Years & Above Male Category | 0:53:12 | 0:45:00 |
2 | 11100 | Anupam Talukdar | 0:53:36 | 0:45:18 | |
3 | 11497 | Smarajit Bera | 0:53:00 | 0:48:20 | |
1 | 11063 | Surekha Pryadarsini Das | 18 to 29 Years Female Category | 1:23:01 | 1:22:58 |
2 | 11410 | Sheik Hafessunissa | 1:32:54 | 1:27:40 | |
3 | 11498 | Bimala Jani | 1:28:15 | 1:28:10 | |
1 | 11461 | Geeta | 30 to 39 Years Female Category | 1:04:23 | 0:59:40 |
2 | 11478 | Hosenara Khatun | 1:14:05 | 1:09:22 | |
3 | 11205 | Sapna Sharma | 1:26:16 | 1:21:33 | |
1 | 11137 | Carmel Mary | 40 Years & Above Female Category | 1:25:06 | 1:20:21 |
2 | 11385 | Mithu Rani Majahi | 1:32:38 | 1:27:49 | |
3 | 11066 | Shanti Adhikari | 1:33:49 | 1:29:05 |
22 KM | |||||
RANK | BIB | Athlete Name | Age Category | Gun Time | Chip Time |
1 | 22102 | Vishal Joshi | 18 to 29 Years Male Category | 1:58:44 | 1:58:37 |
2 | 22168 | Darshanlaxman khamdekar | 2:05:29 | 2:05:22 | |
3 | 22069 | Sandeep Kumar | 2:27:12 | 2:27:07 | |
1 | 22116 | V P Singh | 30 to 39 Years Male Category | 2:07:51 | 2:07:42 |
2 | 22106 | Balabhadra Lenka | 2:11:11 | 2:11:08 | |
3 | 22023 | Dileep Kumar | 2:12:32 | 2:12:26 | |
1 | 22056 | Ramandeep Singh | 40 Years & Above Male Category | 2:41:08 | 2:21:34 |
2 | 22021 | Bikram Keshari Sahoo | 2:30:02 | 2:29:56 | |
3 | 22080 | Anupam Hazra | 2:38:59 | 2:38:53 | |
No Finisher in this category | 18 to 29 Years Female Category | ||||
1 | 22104 | Taranjeet Kaur | 30 to 39 Years Female Category | 3:22:53 | 3:22:42 |
2 | 22165 | Jui Patra Bera | 3:59:24 | 3:59:18 | |
1 | 22107 | Sudeshna Manna | 40 Years & Above Female Category | 03:23:26 | 3:23:24 |
22 KM | |||||
RANK | BIB | Athlete Name | Age Category | Gun Time | Chip Time |
1 | 22146 | Islam Ali | 18 to 29 Years Male Category | 1:09:06 | 1:09:05 |
2 | 203 | Panchanand Bera | 1:09:53 | 1:09:51 | |
3 | 22038 | Kamal Kumar | 1:13:39 | 1:13:38 | |
1 | 22099 | Rasheshyam Haripal | 30 to 39 Years Male Category | 1:17:33 | 1:17:32 |
2 | 22072 | Surendra Surendra Surendra | 1:17:49 | 1:17:48 | |
3 | 22050 | Kishan Lal Koshariya | 1:24:28 | 1:24:24 | |
1 | 22026 | Paul Maina Nagari | 40 Years & Above Male Category | 1:18:58 | 1:18:57 |
2 | 22081 | Sahadat Ali | 1:22:25 | 1:22:22 | |
3 | 22004 | Chandra kanta Marahatta | 1:42:03 | 1:42:00 | |
1 | 202 | Shampa Gain | 18 to 29 Years Male Category | 1:32:32 | 1:32:30 |
2 | 201 | Kajal Kumari | 1:32:34 | 1:32:33 | |
3 | 22042 | Maina Tudu | 3:22:22 | 3:22:15 | |
1 | 22025 | Neelam Patel | 30 to 39 Years Female Category | 1:38:42 | 1:38:38 |
2 | 22005 | L Jaya Laxmi | 4:02:55 | 4:02:49 | |
1 | 22031 | Sayantani Saha | 40 Years & Above Female Category | 2:39:48 | 2:39:34 |
2 | 22151 | Sunita Prasad | 3:22:30 | 3:22:19 |
44 KM | ||||
RANK | BIB | Athlete Name | Gun Time | Chip Time |
1 | 44030 | Ravi Pal | 2:45:18 | 2:44:58 |
2 | 44020 | Arjun Pradhan | 2:47:37 | 2:47:18 |
3 | 44028 | Tarak Mandi | 2:48:29 | 2:48:09 |
4 | 44021 | Pankaj Singh | 2:51:34 | 2:51:14 |
5 | 44006 | Pankaj Rana | 3:00:04 | 2:59:44 |
6 | 44009 | Ramawatar Vishwakarma | 3:17:57 | 3:17:38 |
7 | 44012 | Satyabrata Mallik | 3:18:22 | 3:18:02 |
8 | 206 | Sushil Kumar Bhari | 3:22:48 | 3:22:29 |
9 | 44029 | Swarup Bhaumik | 3:52:35 | 3:52:14 |
10 | 44008 | Akhilesh Singh | 3:59:45 | 3:59:25 |
Congratulations
All the winners of 44 KM, 22 KM & 11 KM, are requested to submit their bank details and a clear scanned copy of Aadhaar Card to contact@ioclxtramilemarathon.com at an earliest for prize money transfer.